|
Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Concerts . Movies |
|
Portsmouth FC Players M |
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
20 (1) | 20 (1) | ||||||||
|
L1 |
||||||||||
| TOTAL | 20 (1) | 20 (1) | ||||||||
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
48 | 5 | 3 | 56 | ||||||
|
L1 |
20 | 2 | 3 | 2 | 27 | |||||
|
L1 |
46 | 2 | 1 (1) | 2 | 51 (1) | |||||
| TOTAL | 114 | 9 | 4 (1) | 7 | 134 (1) | |||||
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L2 |
4 (8) | 1 | 1 | 2 | 1 | 2 | 6 (8) | 5 | ||
|
L1 |
2 (3) | 4 | 1 | 6 (3) | 1 | |||||
| TOTAL | 6 (11) | 1 | 5 | 2 | 1 | 3 | 12 (11) | 6 | ||
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
(1) | (1) | ||||||||
|
L1 |
4 | 1 | 4 | 1 | ||||||
| TOTAL | 4 (1) | 1 | 4 (1) | 1 | ||||||
|
John Marquis Lewisham - England |
Born 16 May 1992 |
Wikipedia | Transfermarkt | Footballdatabase |
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
13 - 14 L2 |
4 (1) | 1 | 1 | 1 | 5 (1) | 2 | ||||
|
L1 |
25 (9) | 4 (1) | 2 | 3 (3) | 8 | 1 | 1 | 3 | 34 (13) | 13 |
|
L1 |
35 (6) | 2 (1) | 2 | 3 | 16 | 1 | 1 | 42 (7) | 18 | |
|
L1 |
15 (4) | 1 (1) | 1 | 1 (1) | 4 | 18 (6) | 4 | |||
| TOTAL | 79 (20) | 7 (3) | 5 | 8 (4) | 29 | 1 | 2 | 5 | 99 (27) | 37 |
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
2 (6) | 1 | 3 (6) | |||||||
| TOTAL | 2 (6) | 1 | 3 (6) | |||||||
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
(1) | 1 (2) | 1 (3) | |||||||
| TOTAL | (1) | 1 (2) | 1 (3) | |||||||
|
Hayden Matthews Sydney - Australia |
Born 19 June 2004 |
Wikipedia | Transfermarkt | Football Database |
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
CH |
3 (3) | 3 (3) | ||||||||
|
CH |
9 (4) | 1 | 10 (4) | |||||||
| TOTAL | ||||||||||
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
14 - 15 L2 |
(1) | (1) | ||||||||
|
L2 |
(1) | (1) | 1 | 1 (2) | ||||||
|
L2 |
1 | 1 (1) | 2 (1) | |||||||
|
L1 |
10 (3) | 1 | 4 | 15 (3) | ||||||
|
L1 |
1 | 4 | 5 | |||||||
| TOTAL | 10 (5) | 1 (1) | 2 | 10 (1) | 23 (7) | |||||
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L2 |
6 | 6 | ||||||||
| TOTAL | 6 | 6 | ||||||||
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
13 (5) | 1 | 1 (1) | 2 | 17 (6) | |||||
| TOTAL | 13 (5) | 1 | 1 (1) | 2 | 17 (6) | |||||
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
3 | 3 | ||||||||
| TOTAL | 3 | 3 | ||||||||
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
44 | 1 | 1 | 4 | 50 | |||||
|
L1 |
1 | 4 | 5 | |||||||
| TOTAL | 44 | 1 | 2 | 8 | 55 | |||||
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
12 (2) | 1 | 2 | 2 | 15 (2) | 2 | ||||
| TOTAL | 12 (2) | 1 | 2 | 2 | 15 (2) | 2 | ||||
|
Adam McGurk Lame - Northern Ireland |
Born 24 January 1989 |
Wikipedia | Transfermarkt | Football Database |
|
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L2 |
12 (17) | 4 | 2 | 1 | 2 | 3 | 1 | 19 (17) | 6 | |
| TOTAL | 12 (17) | 4 | 2 | 1 | 2 | 3 | 1 | 19 (17) | 6 | |
|
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
1 | 1 | ||||||||
|
CH |
11 (1) | 1 | 12 (1) | |||||||
| TOTAL | 12 (1) | 1 | 13 (1) | |||||||
|
Marc McNulty Edinburgh - Scotland |
Born 14 September 1992 |
Wikipedia | Transfermarkt | Football Database |
|
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L2 |
21 (8) | 4 (1) | 11 | 1 | 25 (9) | 12 | ||||
| TOTAL | 21 (8) | 4 (1) | 11 | 1 | 25 (9) | 12 | ||||
|
Yang Min-hyeok Gwangju - South Korea |
Born 16 April 2006 |
Wikipedia | Transfermarkt | Football Database |
|
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
CH |
9 (6) | 1 | 3 | 10 (6) | 3 | |||||
| TOTAL | 9 (6) | 1 | 3 | 10 (6) | 3 | |||||
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
(3) | (3) | ||||||||
|
L1 |
6 (11) | 2 | 2 | 4 (1) | 1 | 14 (12) | 1 | |||
| TOTAL | 6 (14) | 2 | 2 | 4 (1) | 1 | 14 (15) | 1 | |||
|
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
3 | 3 | ||||||||
|
L1 |
1 | 1 | ||||||||
|
L1 |
3 (2) | (1) | 3 | 1 | 6 (3) | 1 | ||||
|
L1 |
2 | 2 | ||||||||
|
L1 |
2 | 1 | 3 | |||||||
|
L1 |
||||||||||
| TOTAL | 3 (2) | (1) | 2 | 10 | 1 | 15 (3) | 1 | |||
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
29 (7) | 1 | 2 | 32 (7) | ||||||
|
L1 |
23 (6) | 1 | 4 (1) | 1 | 28 (7) | 1 | ||||
|
L1 |
26 (1) | 1 | (2) | (1) | 27 (4) | |||||
| TOTAL | 78 (14) | 3 | (2) | 6 (2) | 1 | 87 (18) | 1 | |||
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
5 (2) | (1) | 1 | 5 (3) | 1 | |||||
|
L1 |
2 | 2 | ||||||||
|
L1 |
5 (4) | (2) | 2 | 4 (1) | 11 (7) | |||||
| TOTAL | 12 (6) | (3) | 2 | 4 (1) | 1 | 18 (10) | 1 | |||
|
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
18 (4) | 2 | (1) | 3 | 23 (5) | |||||
| TOTAL | 18 (4) | 2 | (1) | 3 | 23 (5) | |||||
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
1 (1) | 1 (2) | 2 (3) | |||||||
| TOTAL | 1 (1) | 1 (2) | 2 (3) | |||||||
|
|
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L1 |
8 (7) | 1 | 8 (7) | 1 | ||||||
|
CH |
2 (10) | 1 | 3 (10) | |||||||
| TOTAL | 10 (17) | 1 | 1 | 11 (17) | 1 | |||||
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
L2 |
20 (1) | 4 | 24 (1) | |||||||
| TOTAL | 20 (1) | 4 | 24 (1) | |||||||
| Season | GAMES | GOALS | TOTAL | |||||||
| FL | FA CUP | LG CUP | EFL | FL | FA CUP | LG CUP | EFL | GAMES | GOALS | |
|
CH |
40 (2) | 7 | 40 (2) | 7 | ||||||
|
CH |
12 (4) | 12 (4) | ||||||||
| TOTAL | ||||||||||